Pioneer’s new extra-efficient Class-D digital amplifiers mark a dramatic improvement in power output capability, yet are 50% smaller than the current GM-Series Class-AB amplifiers. That makes them more versatile in terms of installation as well as performance.
To prevent circuit shutdown, Pioneer's new digital amplifier circuit "Protection Control System" senses its internal temperature and automatically moderates input level accordingly. Stable, durable circuitry lessens the risk of high input power for the unit to achieve 1 Ω connection. This design enhances the flexibility to connect multiple subwoofers to a system.
Specifications | |
---|---|
Minimum Impedance Unbridged | 1 |
Depth (inches) | 7-7/8 |
Power at 2 Ohms (Watts x Channels) | 800 x 1 |
High-Pass Slope (dB/octave) | N/A |
Width (inches) | 13 |
Preamp Outputs | 1 pair |
High-Pass Crossover Frequency | N/A |
Height (inches) | 2-3/8 |
Minimum Impedance Bridged | N/A |
Bass Boost | 0-18 dB |
Input Voltage | 14.4v |
Best Frequency Response | 10-240 Hz |
Speaker Level Inputs | RCA |
Peak Power Output (Watts x Channels) | 2400 x 1 |
Fuse Rating | 120 |
Bridged Power (Watts x Channels) | N/A |
Signal to Noise Ratio | 75 dB |
Amplifier Class | D |
Low-Pass Crossover Frequency | 40-240 Hz |
Low-Pass Slope (dB/octave) | 12 dB/octave |
Bass Boost Frequency | 50 Hz |
Fan Cooled | No |
RMS Power Output (Watts x Channels) | 500 x 1 |
THD at Rated RMS Power | 1% |
This little guy hits hard!! You could hear me coming for miles. I would recommend this amp to anyone and everyone. This amp actually made one of my subs cone separate because of the power from this little guy. When i first received it, I was skeptical about the size but when I hooked it up and tuned it, I was blown away. Definitely will be purchasing another soon.